PPR Healthcare Staffing, Inc.
333 1st. St. North -- Suite 200
Jacksonville Beach, FL 32250
Fax:(888) 794-5038

EMERGENCY DEPARTMENT SKILLS CHECKLIST

Name:   Date:  
Instructions: Use the following Answer Key to indicate the extent of your previous experience:
Key - for each box mark:   1 - Limited or no experience, 2 - Somewhat experienced but may need review,
    3 - Can function independently, 4 - Competent to supervise
  1     2     3     4     1     2     3     4
System   |   Medications  
Cardiovascular   |     ACLS Drugs  
  Assessment   |       Amnioderone
    Abnormal Heart Sounds |       Atropine
    Auscultation (rate, rhythm) |       Epinephrine
    Pulses |       Lidocaine
    Peripheral Edema |       Procainamide (Pronestyl)
    Neck Vein Distention |       Sodium Bicarbonate
    Lab Values   |     Other  
      Cardiac Enzymes and Isoenzymes |       Beta Blockers
  Procedures   |       Digoxin
    Assist with   |       Dopamine
      Arterial Line Insertion |       Lasix
      Central Line Insertion |       Isuprel
    Pacemaker Insertion |       Nipride
    Cardioversion |       Nitroglycerine
  Care of Patient with   |       Calcium Channel Blockers
    Aneurysm |       Thrombolytic Agents
    Acute MI | Pulmonary  
    Cardiac Arrest |   Assessment  
    Unstable Angina |     Breath/Lung Sounds
    Cardiac Tamponade |     Breathing Patterns
    CHF |     Cough/Secretions
    Shock   |     Skin/Nail Color
      Septic |     Lab Values  
      Hypovolemic |       Blood Gases
      Cardiogenic | Click here to Continue
      Neurogenic |
      Anaphylactic |
Click here to Continue |





Page

2
  1     2     3     4     1     2     3     4
  Procedures   |   Care of Patient with  
    Airway Management/Suctioning   |     Acute Pneumonia
      Endotracheal Suctioning |     Aspiration
      Extubation |     Chest Trauma
      Nasal Airway Suctioning |     COPD
      Tracheostomy Suctioning |     Hemopneumothorax
    Assist with   |     Laryngospasm
      Bronchoscopy |     Pneumothorax
      Chest Tube Set-up and Insertion |     Near Drowning
      Emergency Tracheostomy |     Pulmonary Edema
      Thoracentesis |     Pulmonary Embolism
      Intubation |     Tension Pneumothorax
      Extubation |     Inhalation Injuries
      Oral Airway Insertion |     Tuberculosis
    Blood Gas Draws   |     Fresh Tracheostomy
      Arterial Line |   Medications  
      Femoral Artery |     Alputent (Metaproterenol)
      Radial Artery |     Aminophylline
    Intervention for   |     Bronkosol (Isoethaine Hydrochloride)
    Respiratory Complications   |     Corticosteroids
      Aspiration |     Isuprel
      Laryngospasm |     Ventolin (Albuterol)
      Tension Pneumothorax |     Terbutaline
    Troubleshooting for Alarms | Neurological  
  Equipment   |   Assessment  
    Pleurevac or Thoraclex Drainage |     Glasgow Coma Scale
    Water Seal Drainage |     Level of Consciousness
    O2 Therapy Delivery Systems   |     Reflex/Motor Reflexes
      Ambu Bag and Mask |   Procedures  
      ET Tube |     Assist with Lumbar Puncture
      Face Masks |     Seizure Precautions
      Nasal Cannula |     Monitoring Intracranial Pressure
      Portable O2 Tank |     Temperature Control
      Trach Collar | Click here to Continue
      Inhalers |
      Nebulizers |
      T-Piece |
Click here to Continue |






Page

3
  1     2     3     4     1     2     3     4
  Care of Patient with   |     Support Devices  
    Skull Fracture |       Cane
    Closed Head Injury |       Crutches
    Coma |       Cervical Collar
    CVA |       Sling
    DTs |       Transfer Boards
    Meningitis |       Walker
    Neuromuscular Disease |       Wheelchair
    Overdose |   Care of Patient with  
    Seizures |     Splint/Immobilizer
    Spinal Cord Injury |     Cast
    CNS Infections |     Fracture
  Medications   |     Burns
    Decadron |     Traction
    Solu-Medral |     Lacerations
    Magnesium Sulfate |   Medications  
    Mannitol |     Analgesics
    Anti-convulsants |     Muscle Relaxants
    Anti-depressants |     Topical Agents
Musculoskeletal/Integumentary   | Gastrointestinal  
  Assessment   |   Assessment  
    Gait/Mobility |     Bowel Sounds
    ROM/Joint Movement |     Nutritional Status/Weight
    Strength |     Poison Index
    Posture |     Lab Values  
    Skin Integrity |       Serum Ammonia
    Rule of Nines |       Serum Amylase
  Procedures   |       Liver Function Tests
    Crutch Walking |   Procedures  
    Cast Application and Care |     Lavage
    Use of Assistive Devices |     NG Tube Insertion
    Body Mechanics |     Paracentesis
    Burn Care |     Enemas
  Equipment   |     Removal of Fecal Impaction
    Traction |   Equipment  
    Prostheses |     Salem Pump to Suction
    K-Pad |     Drains
    Splints/Immobilizers |     Tubes  
    TENS |       N/G
Click here to Continue |       T-Tube
  |       G-Tube
  | Click here to Continue

 
Page

4
  1     2     3     4     1     2     3     4
  Care of Patient with   |     Lab Values  
    Appendicitis |       Blood Glucose
    Gastritis |       Glucose Tolerance
    Ulcers |       Fasting Blood Sugar
    Cholecysititis |       Ketone Bodies
    Blunt Trauma |       Serum Calcium
    Bowel Obstruction |   Procedures  
    Esophageal Bleeding |     Diabetic Teaching
    GI Bleeding |   Care of Patient with  
    Hepatitis |     Diabetes Mellitus
    Liver Failure |     Diabetic Ketoacidosis
    Pancreatitis |     Insulin Shock
    Paralytic Ileus |     Endocrine-related Crises
    Penetrating Trauma |   Medications  
    Poisoning |     Insulins  
  Medications/Supplements   |       Long-acting
    Anti-emetics |       Medium-acting
    Anti-spasmotics |       Short-acting
    Charcoal |     Oral Antihyperglycemics
    Ipecac |     Glucogon
Renal/Genitourinary   |     Steroids-Adrenocorticosteroids
  Assessment   | EENT/Face  
    Fluid and Electrolyte Status |   Assessment  
    Lab Values   |     Anatomical Intactness  
      Electrolytes |       Ear
      BUN and Creatinine |       Eye
  Procedures   |       Nose
    Bladder Irrigation |     Face
  Care of Patient with   |     Mouth and Teeth
    Acute Renal Failure |   Procedures  
    Chronic Renal Failure |     Application of Eye Patch
    Peritoneal Lavage |     Ear Irrigation
    Urinary Tract Infection |     Eye Irrigation
  Medications   |     Gargle
    KCl |     Nasal Packing
    Diuretics |     Removal of Contact Lens
Endocrine/Metabolic   |     Removal of Dentures
  Assessment   |     Assist with  
    Mental Status |       Suturing
    Diabetic Coma |       Foreign Body Removal
    Insulin Reaction | Click here to Continue
Click here to Continue |
Page

5
  1     2     3     4     1     2     3     4
  Equipment   |   Care of Patient with  
    Irrigation Tray |     Vaginal Bleeding
    Suture Kit/Sutures |     Precipitous Delivery
    Steri Strips |     Sexual Assault
  Care of Patient with   |     STDs
    Foreign Body in   |     Ovarian Cyst
      Eye |     DIC
      Ear |     Preeclampsia/Eclampsia
      Throat |   Medication  
      Nose |     Pitocin
    Facial Lacerations | Hematology/Oncology  
    Nasal Fracture |   Assessment  
    Bell’s Palsy |     Lab Values  
    Facial Fractures |       Blood Count Markers
    Epistaxis |       Blood Chemistry
    Otitis Media |   Procedures  
    Ruptured Tympanic Membrane |     Patient/Family Counseling  
    Trigeminal Neuralgia |       Grieving Process
    Corneal Abrasion |       Altered Image
    Conjunctivitis |     Patient Teaching  
    Detached Retina |       Relaxation Techniques
    Orbit Fracture |       Imagery
  Medications   |       Side Effects of Chemotherapy
    Decongestants |     Bone Marrow Aspiration
    Local Anesthetic Agents |   Care of Patient with  
    Ophthalmic Agents |     Anemia
    Ear Drops |     Immunosuppressed Conditions
Obstetric/Gynecologic   |     Leukemias
  Assessment   |     DIC
    External Genitalia |   Medications  
    Menstrual Cycle